Practical Course Biosignal Processing and Modeling
Lecturer (assistant) | |
---|---|
Number | 0000002816 |
Type | research lab training |
Duration | 4 SWS |
Term | Sommersemester 2016 |
Language of instruction | English |
Position within curricula | See TUMonline |
Dates | See TUMonline |
Dates
- 11.04.2016 12:30-13:15 2026, Karlstraße-Seminarraum
- 22.04.2016 13:30-16:30 2001, Bibliothek
- 29.04.2016 13:30-16:30 2001, Bibliothek
- 06.05.2016 13:30-16:30 2001, Bibliothek
- 13.05.2016 13:30-16:30 2001, Bibliothek
- 20.05.2016 13:30-16:30 2001, Bibliothek
- 27.05.2016 13:30-16:30 2001, Bibliothek
- 03.06.2016 13:30-16:30 2001, Bibliothek
- 10.06.2016 13:30-16:30 2001, Bibliothek
- 17.06.2016 13:30-16:30 2001, Bibliothek
- 24.06.2016 13:30-16:30 2001, Bibliothek
Admission information
Description
Theoretical lectures and hands-on practical tutorials on state of the art sensor systems, methods in experiment design, offline and online signal processing and pattern recognition/Machine learning
Prerequisites
Programming skills in C/C++ are recommended, background in MATLAB, basic knowledge in statistical signal processing and machine learning
Examination
schriftlicher Bericht und mündlich