Practical Course Biosignal Processing and Modeling
| Lecturer (assistant) | |
|---|---|
| Number | 0000002816 | 
| Type | research lab training | 
| Duration | 4 SWS | 
| Term | Sommersemester 2020 | 
| Language of instruction | English | 
| Position within curricula | See TUMonline | 
| Dates | See TUMonline | 
Dates
- 24.04.2020 14:00-16:30 2001, Besprechungsraum
 - 08.05.2020 14:00-16:30 2001, Besprechungsraum
 - 15.05.2020 14:00-16:30 2001, Besprechungsraum
 - 22.05.2020 14:00-16:30 2001, Besprechungsraum
 - 29.05.2020 14:00-16:30 2001, Besprechungsraum
 - 05.06.2020 14:00-16:30 2001, Besprechungsraum
 - 12.06.2020 14:00-16:30 2001, Besprechungsraum
 - 19.06.2020 14:00-16:30 2001, Besprechungsraum
 - 26.06.2020 14:00-16:30 2001, Besprechungsraum
 - 03.07.2020 14:00-16:30 2001, Besprechungsraum
 - 10.07.2020 14:00-16:30 2001, Besprechungsraum
 - 17.07.2020 14:00-16:30 2001, Besprechungsraum
 - 24.07.2020 14:00-16:30 2001, Besprechungsraum
 
Admission information
Description
Theoretical lectures and hands-on practical tutorials on state of the art sensor systems, methods in experiment design, offline and online signal processing and pattern recognition/Machine learning
                        
                    
            
                
                        
                            Prerequisites
Programming skills in C/C++ are recommended, background in MATLAB, basic knowledge in statistical signal processing and machine learning
                        
                    
            
                
                        
                    
            
                
                        
                            Examination
schriftlicher Bericht und mündlich