Ongoing Theses
| Title | Student | Degree | Program | Start Date |
|---|---|---|---|---|
| Increasing the Energy Efficiency of Neural Networks on Microcontrollers | Gulo, Markus | Master | Elektrotechnik und Informationstechnik | 09.06.2025 |
| Advanced Aging Modeling for Circuit Reliability Estimations | Iqbal, Mohammad Yusef | Master | Communications Engineering | 01.05.2025 |
| Large Language Models on Enterprise Computers | Gorriz Viudez, Oriol | Master | Data Engineering and Analytics | 14.04.2025 |
| Accelerating Chip Design Simulation, Modeling, and Optimization Using Machine Learning | Nour Eddine, Hadi | Master | Computational Science and Engineering | 01.04.2025 |
| Machine Learning for Aging Simulations | Cheng, Yang | Master | Elektrotechnik und Informationstechnik | 11.02.2025 |
| Machine Learning-Based Predictive Modeling of Chip Thermal Behavior for Accelerated Simulation | Sattler, Anton | Master | Robotics, Cognition, Intelligence | 01.02.2025 |
| Machine Learning Optimizations With Emerging Technolgies | Wen, Yicheng | Master | Elektrotechnik und Informationstechnik | 15.01.2025 |
| Cryogenic Memory Characterization and Memory Reliability Estimation | Ke, Haonan | Master | Elektrotechnik und Informationstechnik | 21.04.2025 |
| Flash Memory Parameter Tuning with Machine Learning | Khan, Farhan | Master | Elektrotechnik und Informationstechnik | 18.11.2024 |
| Cryogenic Aging Modeling and Simulation | Erlich, Konstantin | Bachelor | Elektrotechnik und Informationstechnik | 02.06.2025 |
| Improving Cybersecurity of Semiconductor Servers | Lee, Gahyun | Bachelor | Informatik | 02.06.2025 |
| Reliability Studies in Digital CMOS Circuits | Bayraktaroglu, Muhammed Emre | Bachelor | Informatik | 19.05.2025 |
| Efficient Image Classification via Neuro-Symbolic Hyperdimensional Computing on RISC-V | Spohn, Karoline | Bachelor | Informatik | 15.05.2025 |
| SRAM design in 3nm Gate All-Around technology | Bader, Jonas | Bachelor | Elektrotechnik und Informationstechnik | 05.05.2025 |
| ML driven standard cell characterization generation and visualization. | Ouni, Rima | Bachelor | Elektrotechnik und Informationstechnik | 05.05.2025 |
| Aging Estimations in Large Circuits | Paasche Giron, Pablo | Bachelor | Elektrotechnik und Informationstechnik | 31.03.2025 |
| Time-to-first-spike (TTFS) networks on digital neuromorphic hardware | Schulze, Aaron | Bachelor | Informatik | 03.02.2025 |
Research Projects
| Title | Student | Degree | Program | Start Date |
|---|---|---|---|---|
| Microcontroller to custom AI accelerator real-time communication | Zneidi, Oumaima | Master | Research Internship - Elektrotechnik und Informationstechnik Master | 05.05.2025 |
| Estimating Circuit and Transistor Characteritics under different Circuit Activities | Michalopoulos, Georgios | Master | Research Internship - Elektrotechnik und Informationstechnik Master | 12.05.2025 |
| Enabling 3D CMOS Architectures Through Stacked Thin-Film Transistor Layers | Mayr, Leon | Master | Research Internship - Elektrotechnik und Informationstechnik Master | 05.05.2025 |
| Weight Kernel Compression and Hardware Decompression | Davidović, Aleksandar | Master | Research Internship - Elektrotechnik und Informationstechnik Master | 23.07.2025 |
| Cryogenic Memory Characterization and Memory Reliability Estimation | Ke, Haonan | Master | Studienarbeit - Elektrotechnik und Informationstechnik | 21.04.2025 |
| Flash Memory Parameter Tuning with Machine Learning | Khan, Farhan | Master | Studienarbeit - Elektrotechnik und Informationstechnik | 18.11.2024 |
| Design for AI Accelerators for Deep Learning | Lee, Minu | Bachelor | Engineering Practice (BSEI) - Elektrotechnik und Informationstechnik Bachelor | 28.04.2025 |