Sommersemester 2026
Master Theses and Projects
| Title | Student | Program | Date of Submission |
|---|---|---|---|
| Entropy-Based Weight Decompression for Efficient Neural Network Acceleration | Giakoup, Defne | Elektrotechnik und Informationstechnik | 19.05.2026 |
| Design-Technology Co-Optimization for Sub-3nm Transistors | Mayr, Leon | Elektrotechnik und Informationstechnik | 18.05.2026 |
| Design and Evaluation of Approximate Multipliers for Hardware Acceleration | Yang, Jialing | Elektrotechnik und Informationstechnik | 15.05.2026 |
| Design of a Near-Memory Tiling Module for an AI Accelerator | Parlak, Emre | Elektrotechnik und Informationstechnik | 15.05.2026 |
| Lightweight HW/SW Codesign for Neural Networks | Michalopoulos, Georgios | Elektrotechnik und Informationstechnik | 15.04.2026 |
| FIE-HDC: Feature-Importance-Guided Ensemble Binary Hyperdimensional Computing for Accurate Edge Inference | Shen, Qian | Elektrotechnik und Informationstechnik | 11.05.2026 |
| AI-Powered Design of Analog Circuits for Memory Interfaces | Pinnau, Linus | Elektrotechnik und Informationstechnik | 30.04.2026 |
| Full-System Integration of a Multi-Queue Multi-Chip | Xie, Changfeng | Communications and Electronics Engineering | 01.04.2026 |
| RISC-V for Lightweight Encryption in Embedded Systems | Wang, Ying | Elektrotechnik und Informationstechnik | 31.05.2026 |
Bachelor Theses and Projects
| Title | Student | Program | Date of Submission |
|---|---|---|---|
| Software Design for AI Algorithms on Custom RISC-V Systems on Chip | Schleutermann, Noam Arno | Informatik | 05.05.2026 |
| Hardware friendly optimization for Liquid Neural Network | Lee, Minu | Elektrotechnik und Informationstechnik | 07.04.2026 |
| Circuit Activity Extraction for Machine Learning Accelerator | Ghorbel, Ahmed | Elektrotechnik und Informationstechnik | 27.04.2026 |
Wintersemester 2025/2026
Master Theses and Projects
| Title | Student | Program | Date of Submission |
|---|---|---|---|
| AI Accelerator for Chiplet-based Designs | Guo, Taiqian | Communications and Electronics Engineering | 02.03.2026 |
| Mixed-Signal Implementation for In-Memory Computing | Chalakariyil Jayamon, Ashik | Communications and Electronics Engineering | 22.01.2026 |
| Characterizing Refresh and Error Rates in DDR3 RAM | Heinzelmann, Marc | Elektrotechnik und Informationstechnik | 19.12.2025 |
| Energy Efficient Inference on the Neural-ART NPU using Platform-Aware Neural Network Pruning | Gulo, Markus | Elektrotechnik und Informationstechnik | 09.12.2025 |
| Advanced Aging Modeling for Circuit Reliability Estimations | Iqbal, Mohammad Yusef | Communications Engineering | 02.12.2025 |
| Temperature-Dependent Memory Characterization and Reliability Estimation | Ke, Haonan | Elektrotechnik und Informationstechnik | 21.10.2025 |
| Distributed LLM Inference on Industrial Edge Devices | Gorriz Viudez, Oriol | Data Engineering and Analytics | 21.10.2025 |
| Impact of Technology Scaling on CPA Resistance in AES Hardware | Mahrenholtz, Linus | Elektrotechnik und Informationstechnik | 19.03.2026 |
| Weight Kernel Compression and Hardware Decompression | Davidović, Aleksandar | Research Internship - Elektrotechnik und Informationstechnik Master | 27.03.2026 |
Bachelor Theses and Projects
| Title | Student | Program | Date of Submission |
|---|---|---|---|
| Approximation methodology of B-spline function for Kolmogorov-Arnold Network | Vasilev, Victor | Informatik | 17.03.2026 |
| Efficient Hardware Implementation of Softmax Function for Transformer Networks | Mittal, Aditya | Elektrotechnik und Informationstechnik | 16.03.2026 |
| Flash Controller with Near-Memory Computing Capabilities for Embedded Systems | Mavrodiev, Tsvetoslav Valentinov | Elektrotechnik und Informationstechnik | 09.03.2026 |
| Activity Compression for Reliability Models in Analog Circuit Simulators | Erlich, Konstantin | Elektrotechnik und Informationstechnik | 20.10.2025 |
| Fault-Tolerant Edge AI: Software-based Error Correction for Neural Network Weight Storage in Embedded Systems | Bayraktaroglu, Muhammed Emre | Informatik | 16.10.2025 |
| Challenges of Access Control in Multi-User Encrypted Storage on Linux Servers | Lee, Gahyun | Informatik | 02.10.2025 |
Sommersemester 2025
Master Theses and Projects
| Title | Student | Program | Date of Submission |
|---|---|---|---|
| Accelerating Chip Design Simulation, Modeling, and Optimization Using Machine Learning | Nour Eddine, Hadi | Computational Science and Engineering | 21.08.2025 |
| Development and Optimization of a Keyword Spotting System for Embedded Applications | Giakoup, Defne | Elektrotechnik und Informationstechnik | 04.07.2025 |
| Machine Learning for Aging Simulations | Cheng, Yang | Elektrotechnik und Informationstechnik | 11.08.2025 |
| Machine Learning-Based Predictive Modeling of Chip Thermal Behavior for Accelerated Simulation | Sattler, Anton | Robotics, Cognition, Intelligence | 21.07.2025 |
| Machine Learning Optimizations With Emerging Technolgies | Wen, Yicheng | Elektrotechnik und Informationstechnik | 14.07.2025 |
| Unsupervised Contrastive Online Local Learning for Spiking Neural Networks | Huber, Thomas | Robotics, Cognition, Intelligence | 02.06.2025 |
| Implementing a Framework to Improve the Testability of a Design through IJTAG | Ari, Kaan | Communications Engineering | 30.05.2025 |
| System Design with a Near Storage Processing-capable Flash Controller | Abdelsalam, Youssef | Elektrotechnik und Informationstechnik | 04.05.2025 |
| VS-Quant: Efficient Two-Stage Quantization for DNNs on FPGAs | Gladysz, Mark | Elektrotechnik und Informationstechnik | 05.05.2025 |
| Design of a Convolutional Spiking Neural Network Co-Processor for RISC-V | Wernhard, Kosmas | Elektrotechnik und Informationstechnik | 28.04.2025 |
| Design of a Spiking Neural Network Co-Processor for RISC-V | Schorer, Andreas | Elektrotechnik und Informationstechnik | 28.04.2025 |
| Reconstruction of Wafer Coordinates for Individual Devices Based on Test Data Correlation | Ji, Zheng | Robotics, Cognition, Intelligence | 02.05.2025 |
| Hardware Acceleration of Binary Hyper-Dimensional Computing Models | Lu, Yiming | Elektrotechnik und Informationstechnik | 16.06.2025 |
| Methoden zur Fehlerreduzierung bei der Akkumulation mit Geringer Genauigkeit für Normalisierung in Large Language Models | Sharma, Sandesh | Informatik | 09.05.2025 |
| Evaluation of RISC-V Architectures with respect to Neural Network Deployment | Liu, Zhenze | Elektrotechnik und Informationstechnik | 01.04.2025 |
Bachelor Theses and Projects
| Title | Student | Program | Date of Submission |
|---|---|---|---|
| Efficient Image Classification via Neuro-Symbolic Hyperdimensional Computing on RISC-V | Spohn, Karoline | Informatik | 14.09.2025 |
| ML-Driven Standard Cell Characterization Generation and Visualization | Ouni, Rima | Elektrotechnik und Informationstechnik | 21.09.2025 |
| SRAM design in 3nm Gate All-Around technology | Bader, Jonas | Elektrotechnik und Informationstechnik | 22.09.2025 |
| Aging Estimations in Large Circuits | Paasche Giron, Pablo | Elektrotechnik und Informationstechnik | 12.08.2025 |
| Towards Time-to-First-Spike (TTFS) Networks on Digital Neuromorphic Hardware | Schulze, Aaron | Informatik | 03.06.2025 |
| Impact of Workload on Machine Learning Accelerators | Wen, Samuel | Wirtschaftsinformatik | 22.04.2025 |
| PCB Design for AI Chips | Spitze, Daniel | Elektrotechnik und Informationstechnik | 21.04.2025 |
| Compression Algorithms for Machine Learning Models | Nassar, Hana | Elektrotechnik und Informationstechnik | 11.04.2025 |
| Hardware Design for AI - Comparing Academic Research with Industry Directions | Gu, Zixuan | Wirtschaftsinformatik | 21.04.2025 |
Wintersemester 2024/2025
Master's Theses
| Title | Student | Program | Date of Submission |
|---|---|---|---|
| Memory Characterization for Microcontroller-based Applications | Ramesh, Harsha | Master Communications Engineering | 28.03.2025 |
| Standard Cell Library Optimizations in Advanced Technology Nodes | Mutter, Johannes | Master Elektrotechnik und Informationstechnik | 09.03.2025 |
| Analog and Digital Optimization for AI acceleration | Upadhyayula, Himasree | Master Communications Engineering | 09.03.2025 |
| Functional Coverage Collection and Analysis with Python-based Testbench Environment | Guo, Zhiru | Master Communications and Electronics Engineering | 11.02.2025 |
| Surrogate AI Modeling for Piezoelectric MEMS Microphones | Aboushawareb, Mariem | Master Informatik | 11.02.2025 |
| Hyperparameter Tuning of FPGA-Accelerated Convolutional\nNeural Network Inference Using Bayesian Optimization | Genzinger, Tobias | Master Elektrotechnik und Informationstechnik | 03.12.2024 |
| Design a 12W analog wide-range current source with high accuracy and minimal ripple to operate a 50 Ohm heater in a cryostat for quantum system characterization | Bhuptani, Jay | Master Communications Engineering | 08.01.2025 |
| FPGA Implementation of Custom-Quantized Artificial and Time-Encoded Spiking Neural Networks | Dave, Aastha Nitesh | Master Communications Engineering | 07.10.2024 |
Bachelor's Theses
| Title | Student | Program | Date of Submission |
|---|---|---|---|
| Hyperdimensional Computing for Efficient Processing of Event-based Data | Torjmene, Syrine | Bachelor Elektrotechnik und Informationstechnik | 20.03.2025 |
| Variable Width Multipliers for Efficient Quantized Neural Networks | Zhong, Minjun | Bachelor Elektrotechnik und Informationstechnik | 14.03.2025 |
| AI Processor Design with In-Memory Acceleration | Dikmen, Kagan | Bachelor Elektrotechnik und Informationstechnik | 16.12.2024 |
Sommersemester 2024
Master's Theses
| Title | Student | Program | Date of Submission |
|---|---|---|---|
| Programmable Pulse Generator Circuit for FeFET Based In-Memory Computin | Chalakariyil Jayamon, Ashik | Communications and Electronics Engineering | 04.07.2024 |
| Deep Learning for Efficient Transistor Modeling | Mayr, Nico | Informatik | 01.08.2024 |
Bachelor's Theses
| Title | Student | Program | Date of Submission |
|---|---|---|---|
| HW/SW co-design for Accelerating Spiking Neural Networks | Akdeniz, Ipek | Elektrotechnik und Informationstechnik | 26.09.2024 |