Courses
Signal Theory
Lecturer (assistant) | |
---|---|
Number | 0000002121 |
Type | |
Duration | 5 SWS |
Term | Wintersemester 2023/24 |
Language of instruction | German |
Position within curricula | See TUMonline |
Dates | See TUMonline |
Dates
- 18.10.2023 15:00-16:30 N 1190, Hans-Heinrich-Meinke-Hörsaal
- 18.10.2023 16:45-17:30 N 1190, Hans-Heinrich-Meinke-Hörsaal
- 25.10.2023 15:00-16:30 N 1190, Hans-Heinrich-Meinke-Hörsaal
- 25.10.2023 16:45-17:30 N 1190, Hans-Heinrich-Meinke-Hörsaal
- 27.10.2023 11:30-13:00 N 1190, Hans-Heinrich-Meinke-Hörsaal
- 03.11.2023 11:30-13:00 N 1190, Hans-Heinrich-Meinke-Hörsaal
- 08.11.2023 15:00-16:30 N 1190, Hans-Heinrich-Meinke-Hörsaal
- 08.11.2023 16:45-17:30 N 1190, Hans-Heinrich-Meinke-Hörsaal
- 10.11.2023 11:30-13:00 N 1190, Hans-Heinrich-Meinke-Hörsaal
- 15.11.2023 15:00-16:30 N 1190, Hans-Heinrich-Meinke-Hörsaal
- 15.11.2023 16:45-17:30 N 1190, Hans-Heinrich-Meinke-Hörsaal
- 17.11.2023 11:30-13:00 N 1190, Hans-Heinrich-Meinke-Hörsaal
- 22.11.2023 15:00-16:30 N 1190, Hans-Heinrich-Meinke-Hörsaal
- 22.11.2023 16:45-17:30 N 1190, Hans-Heinrich-Meinke-Hörsaal
- 24.11.2023 11:30-13:00 Theresianum, 0602, Hörsaal ansteigend, ohne exp. B
- 29.11.2023 15:00-16:30 N 1190, Hans-Heinrich-Meinke-Hörsaal
- 29.11.2023 16:45-17:30 N 1190, Hans-Heinrich-Meinke-Hörsaal
- 01.12.2023 11:30-13:00 N 1190, Hans-Heinrich-Meinke-Hörsaal
- 06.12.2023 15:00-16:30 N 1190, Hans-Heinrich-Meinke-Hörsaal
- 06.12.2023 16:45-17:30 N 1190, Hans-Heinrich-Meinke-Hörsaal
- 08.12.2023 11:30-13:00 N 1190, Hans-Heinrich-Meinke-Hörsaal
- 13.12.2023 15:00-16:30 N 1190, Hans-Heinrich-Meinke-Hörsaal
- 13.12.2023 16:45-17:30 N 1190, Hans-Heinrich-Meinke-Hörsaal
- 15.12.2023 11:30-13:00 N 1190, Hans-Heinrich-Meinke-Hörsaal
- 20.12.2023 15:00-16:30 N 1190, Hans-Heinrich-Meinke-Hörsaal
- 20.12.2023 16:45-17:30 N 1190, Hans-Heinrich-Meinke-Hörsaal
- 22.12.2023 11:30-13:00 N 1190, Hans-Heinrich-Meinke-Hörsaal
- 10.01.2024 15:00-16:30 N 1190, Hans-Heinrich-Meinke-Hörsaal
- 10.01.2024 16:45-17:30 N 1190, Hans-Heinrich-Meinke-Hörsaal
- 12.01.2024 11:30-13:00 N 1190, Hans-Heinrich-Meinke-Hörsaal
- 17.01.2024 15:00-16:30 N 1190, Hans-Heinrich-Meinke-Hörsaal
- 17.01.2024 16:45-17:30 N 1190, Hans-Heinrich-Meinke-Hörsaal
- 19.01.2024 11:30-13:00 N 1190, Hans-Heinrich-Meinke-Hörsaal
- 24.01.2024 15:00-16:30 N 1190, Hans-Heinrich-Meinke-Hörsaal
- 24.01.2024 16:45-17:30 N 1190, Hans-Heinrich-Meinke-Hörsaal
- 26.01.2024 11:30-13:00 N 1190, Hans-Heinrich-Meinke-Hörsaal
- 02.02.2024 11:30-13:00 N 1190, Hans-Heinrich-Meinke-Hörsaal
Admission information
Objectives
After completing this module, the students will be able to describe, calculate, sketch, analyze, evaluate, and transform continuous- and discrete-time as well as real and complex signals and systems in their deterministic forms and mathematical properties in both time and frequency domains.
Furthermore, students acquired well-founded knowledge of classical unilateral and bilateral integral transforms in signal theory, including their inverses and mathematical properties.
The students are able to apply their acquired skills autonomously to typical problems of signal processing, on paper as well as in MATLAB.
Description
Continuous-time and discrete-time signals, linear time-invariant systems (LTI systems), convolution, convolutional integral and sum, impulse response of LTI systems, stability and causality, periodic signals, orthogonal function systems, continuous-time Fourier Series (FS), continuous-time Fourier Transformation (FT), Fourier integral,
relationship between FS and FT, corresponding FT pairs, amplitude modulation and signal reconstruction, linear differential equations and transfer functions, Bode diagram, introduction to filters, discrete-time Fourier Transformation (DTFT), linear difference equations, discrete-time filters, sampling theorem, sampling and
reconstruction of signals, sampling in frequence domain, Laplace Transformation (LT), convergence properties of the LT, z Transformation (ZT), residue theorem, discrete Fourier Transformation (DFT).
Prerequisites
Differential and integral calculus, complex analysis, sets, differential equations, basic programming knowledge
The following modules should be completed before registering for this module:
- Analysis 1
- Analysis 2
- System Theory
Teaching and learning methods
In addtion to the students' individual lerarning methods, it is intended that students actively take part in the exercises, improving their knowledge through the discussion of solutions.
The teaching method is based on direct lectures and global exercise lessons (discussion of solutions to posed problems). Additionally, collaborative tutor sessions are offered on the material. By means of supplementing practical programming tasks, the students are familiarized with the practical aspects of signal processing and are introduced to programming in MATLAB. Going along with the exercises of the practical programming there will be voluntary homework, that will not be included to the grade of the module.
Examination
The knowledge-based learning outcomes are tested in a 90-minute written exam. The lecture and exercises will account for 80% of the exam. The remaining 20% will be covered by topics related to the practical course. In total, up to 20% of the exam can be tested by means of multiple choice tasks. Students are only allowed to bring the lecture script incl. hand-written notes within it, a blank transparent sheet as well as drawing and writing material (no own paper!).
Links
Lectures
Subject Number | Title | SWS (V/Ü/P) | Sem. | ECTS | Studien- gang |
---|---|---|---|---|---|
EI00330 | Signaltheorie | 3/2/0 | WS | 5 | B.Sc. |
EI0632 | Mensch-Maschine-Kommunikation 1 (only WS23/24) | 2/1/0 | WS | 5 | B.Sc. |
EI0633 | Mensch-Maschine-Kommunikation 2 (only SS2023) | 2/1/0 | SS | 5 | B.Sc. |
EI70150 | Pattern Recognition (only SS2023) | 2/2/0 | SS | 5 | M.Sc. |
EI7521 | Musikalische Akustik (only SS2023) | 2/0/0 | SS | 3 | M.Sc. |
EI7606 | Gestaltung ergonom. Benutzungsoberflächen (only SS2023) | 2/0/0 | SS | 5 | M.Sc. |
EI71107 | Intelligente Verfahren in der Elektromobilität | 2/2/0 | SS | 5 | M.Sc. |
EI10013 | Signal- und Musterverarbeitung (only SS2023) | 2/1/0 | SS | 3 | B.Sc. |
Practical Courses
Subject Number | Title | SWS (V/Ü/P) | Sem. | ECTS | Studien- gang |
---|---|---|---|---|---|
EI0656 | Praktikum Digitale Sprach- und Bildverarbeitung (only WS23/24) | 0/0/4 | WS/SS | 5 | B.Sc. |
EI0664 | Praktikum System- und Schaltungstechnik | 0/0/4 | WS | 6 | B.Sc. |
Seminars
Subject Number | Title | Sem. | ECTS | Studien- gang |
---|---|---|---|---|
EI7745 | Hauptseminar Mensch-Maschine-Kommunikation (only WS23/24) | WS/SS | 5 | M.Sc. |
Oberseminar Mensch-Maschine-Kommunikation | ||||