Publicly Funded Research Projects
| Project Name | Funding Body | Duration | Person Months |
|---|---|---|---|
| EU-INSPIRE (INnovative multi-diSciPlinary Industry-focused cybersecurity education for upskilling and ReskIlling the EU workforcE) | EU HORIZON |
01.01.2025 - 31.12.2028 |
58 |
| PANDORA (A Comprehensive Framework enabling the Delivery of Trustworthy Datasets for Efficient AIoT Operation) | EU HORIZON | 01.04.2024 - 31.03.2027 | 22 |
| CyberSecDome (An innovative Virtual Reality based intrusion detection, incident investigation and response approach for enhancing the resilience, security, privacy and accountability of complex and heterogeneous digital systems and infrastructures) | EU HORIZON | 01.09.2023 - 31.08.2026 | 55 |
| 6G Life | BMBF/BMFTR | 15.08.2021 - 14.08.2025 | 96 |
| Drives 5G | Bayerische Staatsministerium für Wirtschaft und Medien, Energie und Technologie | 01.04.2021 - 31-03.2024 | 36 |
| ReMiX | BMBF/BMFTR | 01.08.2019 - 31.08.2022 | 36 |
| nIoVe (A Novel Adaptive Cybersecurity Framework for the Internet-of-Vehicles) | EU HORIZON 2020 |
01.05.2019 - 31.8.2022 |
72 |