Circuit Simulation
| Lecturer (assistant) | |
|---|---|
| Number | 0000004642 |
| Type | lecture with integrated exercises |
| Duration | 3 SWS |
| Term | Summer semester 2026 |
| Language of instruction | Deutsch |
| Position within curricula | See TUMonline |
Admission information
Description
VLSI design, design Y chart, design styles; circuit simulation on transistor level, system description, modified nodal analysis; AC analysis, parallel simulation, sparse matrices; DC analysis, Newton-Raphson, linearized circuit models; transient analysis, numerical integration, discretized circuit models; large-signal modeling.
Prerequisites
Modules introducing in circuit theory and signal representation should have been taken.
Teaching and learning methods
As a learning method, in addition to the individual methods of the student, an in-depth knowledge formation through exemplary explanations in exercises is sought.
As a teaching method, lectures and exercise are held in frontal teaching. The exercise consists of application-related tasks. The lecture includes a variety of examples. Through online support material students can deepen intuition and understanding.
The following media forms are used:
- blackboard
- Comprehensive formulary
- Exercise catalog with sample solutions
- Interactive tasks as well as illustrative examples and demos available online
As a teaching method, lectures and exercise are held in frontal teaching. The exercise consists of application-related tasks. The lecture includes a variety of examples. Through online support material students can deepen intuition and understanding.
The following media forms are used:
- blackboard
- Comprehensive formulary
- Exercise catalog with sample solutions
- Interactive tasks as well as illustrative examples and demos available online
Links
Bachelorbereich: BSc-EI, BSES, BSEDE
| SS | Diskrete Mathematik für Ingenieure (BSEI, EI00460) (Schlichtmann) | |
| WS | Discrete Mathematics for Engineers (BSEDE) (Schlichtmann) | |
| WS | Grundlagen der Elektrotechnik I (BSES, EI10014) (Schlichtmann) | |
| WS | SS | Entwurf digitaler Systeme mit VHDL u. System C (BSEI, EI0690) (Ecker) |
| SS | Entwurfsverfahren für integrierte Schaltungen (BSES, EI43811) (Schlichtmann) | |
| SS | Schaltungssimulation (BSEI, EI06691) (Schlichtmann/ Leibl) |
Masterbereich: MSc-EI, MSCE, ICD
| SS | Advanced Topics in Communication Electronics (MSCE, EI79002) | ||
| SS | Electronic Design Automation (MSMCD, MSCE, MSEI, EI70610) (Schlichtmann, Tseng) | ||
| WS | Design Methodology and Automation (ICD) (Schlichtmann) | ||
| WS | Embedded System Design for Machine Learning (MSCE, MSEI, EI71040) (Ecker) | ||
| SS | Simulation and Optimization of Analog Circuits (ICD) (Gräb) | ||
| SS | Mixed Integer Programming and Graph Algorithms in Engineering Problems (MSMCD, MSCE, MSEI, EI71059) (Tseng) | ||
| WS | SS | Numerische Methoden der Elektrotechnik (MSEI, EI70440) (Schlichtmann/ Truppel) | |
WS WS | SS | Seminar VLSI-Entwurfsverfahren (MSEI, EI7750) (Schlichtmann) Seminar on Topics in Electronic Design Automation (MSMCD, MSCE, EI77502) (Schlichtmann) | |
| WS | SS | Synthesis of Digital Systems (MSCE, MSEI, EI70640) (Geier) | |
| WS | Testing Digital Circuits (MSMCD, MSCE, MSEI, EI50141) (Otterstedt) | ||
| WS | SS | VHDL System Design Laboratory (MSCE, MSEI, EI7403) (Schlichtmann) | |
| WS | SS | HDL Chip Design Laboratory (MSMCD, CIT431016) (Schlichtmann) |
BSES: Bachelor of Science Engineering Science (TUM-ED)
BSEDE: Bachelor of Science in Electronics and Data Engineering (TUM-Asia)
ICD: Master of Science in Integrated Circuit Design (TUM-Asia)
MSMCD: Master of Science in Microelectronics and Chip Design (TUM)
MSCE: Master of Science in Communications Engineering (TUM)
MSEI: Master of Science in Elektrotechnik und Informationstechnik
BSEI: Bachelor of Science in Elektrotechnik und Informationstechnik